GDC Hunter Points
Hunter Flusher
Hunter Flusher | Gopher State | Clash of Cuakars | Paul Bunyan | Upper Midwest | The Open | Total |
---|---|---|---|---|---|---|
Porter Kyle Rauin | 21 | (6+3) 9 | (15+6) 21 | 12 | 63 | |
Gus Jay Lundgren | 18 | (3+2) 5 | 12 | 3 XXX | 12 | 56 |
Chief Cameron Dunn | 9 | 12 | 21 | |||
Winnie Ben Thompson | 15 | 15 | ||||
Reba Chad Buggert | 12 | 12 | ||||
Delta Ben Thompson | 9 | 9 | ||||
Brandy Nick Benz | 6 | 6 | ||||
Lainie Lance Lerum | 5 | 5 |
Hunter Pointer
Hunter Pointer | Gopher State | Clash of Cuakars | Paul Bunyan | Upper Midwest | The Open | Total |
---|---|---|---|---|---|---|
Surly Tim Brown | 15 | 12 XXX | (8+6) 14 | (8+6) 14 | 14 | 57 |
Trixie Ashley Gregor | 15 | (2+1) 3 | 5 | 23 | ||
Cuppy Mark Madden | 21 | 21 | ||||
Wally Eric Schultz | 9 | 4 | 4 | 2 | 21 | |
Gus Ryan Dreyer | 9 | 9 | ||||
Benelli Brad Schoenrock | 6 | 2 | 8 | |||
Waycon Chris | 3 | 1 | 4 |
Master Flusher
Master Flusher | Gopher State | Clash of Cuakars | Paul Bunyan | Upper Midwest | The Open | Total |
---|---|---|---|---|---|---|
Jim Adsem | 15 | (8+4+2) 14 | (8+4) 12 | 5 XXX | 7 | 48 |
Steve Kimes | 6 | 6 | 6 | 18 | ||
Dave Behnken | 1 | 2 | 3 | |||
Steve Berg | 1 | 1 |
Master Pointer
Master Pointer | Gopher State | Clash of Cuakars | Paul Bunyan | Upper Midwest | The Open | Total |
---|---|---|---|---|---|---|
Rolf Hanson | 5 | 5 | 10 | |||
Holzinger | 5 | 5 | ||||
Mark Madden | 3 | 3 |
Open Flusher
Open Flusher | Gopher State | Clash of Cuakars | Paul Bunyan | Upper Midwest | The Open | Total |
---|---|---|---|---|---|---|
Gunner Alex Schmidt | (8+9) 17 | (9+6) 15 | (15+12+12+3) 42 | 15 | 99 | |
Ozzy Charlie Drilling | (8+9) 17 | (15+8) 23 | (15+9) 24 | (9+6) 15 XXX | 30 | 94 |
Kody Jim Adsem | (6+3) 9 | 4 XXX | (9+12+3) 24 | (9+3) 12 | 15 | 60 |
Steve Bora | 37 | 37 | ||||
Beretta Matt Borchardt | 6 | (15+6) 21 | 9 | 36 | ||
Duna Brent Reusch | 12 | 6 | 18 | |||
Gus Jay Lundgren | 15 | 15 | ||||
Lulu Kyle Derudder | 1 | 2 | 6 | 6 | 15 | |
Harley Dave Benken | 12 | 12 | ||||
Beau Troy Piper | 6 | 5 | 11 | |||
Chance Barry Church | 4 | 4 | ||||
Journey Mike Peterson | 3 | 3 | ||||
Charlie Adam Rezac | 3 | 3 | ||||
Lanie Lance Learum | 2 | 2 | ||||
Chief Cam Duhnham | 1 | 1 |
Pro Flusher
Pro Flusher | Gopher State | Clash of Cuakars | Paul Bunyan | Upper Midwest | The Open | Total |
---|---|---|---|---|---|---|
Jeff Kyle Keith | (3+15) 18 | (3+3) 6 XXX | (15+9) 24 | 15 | 60 | 117 |
Moon Brayden David | 12 | 40 | 52 | |||
Max Mike Master | (5+6) 11 | 12 | (4+6+3) 13 | 15 | 51 | |
Jack Pat Cunningham | 2 | 5 | 8 | 6 | 21 | |
Reed Brayden David | 15 | (2+3) 5 | 20 | |||
Maggie Hank Halverson | 12 | 8 | 20 | |||
Jake Kline Son | 20 | 20 | ||||
Gunner Alex Schmidt | 3 | 9 | 6 | 1 | 19 | |
Betty Bob Burditt | 2 | (4+9) 13 | 15 | |||
Boone Nick Kochlin | 2 | 1 | 10 | 13 | ||
Don Mike Kermes | 12 | 12 | ||||
Harley Dave Behnken | 6 | 6 | 12 | |||
Jada Mike Perterson | 9 | 9 | ||||
Little Miss | 5 | 5 |
Pro Pointer
Pro Pointer | Gopher State | Clash of Cuakars | Paul Bunyan | Upper Midwest | The Open | Total |
---|---|---|---|---|---|---|
Pip Jason Lundquist | (2+4) 6 | (8+6) 14 | (2+1+1) 4 XXX | (8+4+1+2) 15 | 28 | 57 |
Copper Jason Lundquist | (6+6) 12 | (5+2) 7 | (6+2) 8 | 3 XXX | 21 | 48 |
Billy Wade Timm | 9 | (2+4+1) 7 | (8+4+8) 20 | 6 XXX | 10 | 46 |
Ace Paul Holmquist | (4+1) 5 | 4 | 2 | 7 | 18 | |
Molly Bob Burditt | 2 | 6 | 5 | 13 | ||
Maggie Bob Burditt | 8 | 3 | 11 |
Open Pointer
Open Pointer | Gopher State | Clash of Cuakars | Paul Bunyan | Upper Midwest | The Open | Total |
---|---|---|---|---|---|---|
Billy Wade Timm | 12 | (5+8+6) 19 | 3 XXX | (5+3+5) 13 | 17 | 61 |
Adela Andrew Bolons | 5 | 3 | 5 | 8 | 21 | |
Copper Ginger Lundquist | 6 | 1 XXX | 5 | 3 | 2 | 16 |
Surly Tim Brown | 13 | 13 | ||||
Pip Ginger Lundquist | 1 | 4 | 2 | 2 | 9 | |
Maggie Bob Burditt | 2 | 2 | ||||
Nelli Chase Anderson | 2 | 2 |
Puppy Flusher
Puppy Flusher | Gopher State | Clash of Cuakars | Paul Bunyan | Upper Midwest | The Open | Total |
---|---|---|---|---|---|---|
Hank Noah Rezak | 15 | (3+15+12) 30 | (15+15) 30 | (8+6) 14 | 3 XXX | 89 |
Gus Jay Lundgren | (15+3) 18 | (12+9+6) 27 | 45 | |||
Sioux Steve Berg | 12 | 27 | 39 | |||
Little Miss Josh Flicek | 9 | 3 | (8+1) 9 | 15 | 36 | |
Marty Mike Masters | (6+4) 10 | 21 | 31 | |||
Reba Chad Buggert | 3 | 9 | (4+2) 6 | 12 | 29 | |
Betty Bob Burditt | (6+3) 9 | 12 | 6 | 27 | ||
Tilly Joe Will | (4+6) 10 | 9 | 2 | 21 | ||
Deisel Bryan Manchi | 12 | 6 | 12 | |||
Porter Kyle Ravn | 12 | 12 | ||||
Beau Arron Green | 9 | 9 | ||||
Tyler Tuma Embers | 8 | 8 | ||||
Harley Hank Halverson | 1 | 6 | 1 | 8 |
Puppy Pointer
Puppy Pointer | Gopher State | Clash of Cuakars | Paul Bunyan | Upper Midwest | The Open | Total |
---|---|---|---|---|---|---|
Benelli Brad Schoenrock | 6 | (2+8+4) 14 | (5+2+8+6) 21 | 20 | 61 | |
Nelli Chase Anderson | (5+2) 7 | (5+8) 13 | (5+3+2) 10 | (3+2) 5 XXX | 8 | 38 |
Surly Tim Brown | 4 | 6 | (4+1) 5 | 14 | 29 | |
Hudson Paul Skoglund | (3+3) 6 | 2 | 8 | |||
Wally Eric Schultz | 5 | 1 | 1 | 7 |
Lady Flusher
Lady Flusher | Gopher State | Clash of Cuakars | Paul Bunyan | Upper Midwest | The Open | Total |
---|---|---|---|---|---|---|
Ozzy Erin Holman | 5 | 5 | 5 | 2 | 17 | |
Wren Nicole Brockmiller | 3 | 3 | 6 | |||
Ashley | 3 | 3 |
Lady Pointer
Lady Pointer | Gopher State | Clash of Cuakars | Paul Bunyan | Upper Midwest | The Open | Total |
---|---|---|---|---|---|---|
Copper Ginger Lundquist | 5 | 5 | 5 | 15 | ||
Pip Ginger Lundquist | 5 | 5 |
MIXED Flusher
MIXED Flusher | Gopher State | Clash of Cuakars | Paul Bunyan | Upper Midwest | The Open | Total |
---|---|---|---|---|---|---|
Ozzy Erin Holman | 3 XXX | 5 | (5+3) 8 | 5 | 5 | 23 |
Gunner Jayden Tanner | 5 | 5 | ||||
Ginger | (3+2) 5 | 5 | ||||
Kody Jim Adsem | 3 | 3 |
MIXED Pointer
MIXED Pointer | Gopher State | Clash of Cuakars | Paul Bunyan | Upper Midwest | The Open | Total |
---|---|---|---|---|---|---|
Trixie Ashley Gregor | 5 | 5 | 3 | 3 | 16 | |
Copper Ginger Lundquist | 5 | 5 | 10 |
Junior Pointer
Junior Pointer | Gopher State | Clash of Cuakars | Paul Bunyan | Upper Midwest | The Open | Total |
---|---|---|---|---|---|---|
Jerry Jack Benedict | 5 | 5 |